AI is changing how HR hires, plans, and pays across Asia
Salaries in Singapore, Malaysia, and Hong Kong are moving as AI reshapes hiring and workforce planning. A veteran HR Director can earn about S$299,280, RM573,000, or HKD2,408,750 a year-depending on market.
The conversation has shifted from "should we use AI?" to "how do we build around it?" It's now on board agendas across Asia, influencing operating models as employers lean into technology and flexible staffing instead of growing permanent headcount.
According to Links International's 2026 Salary Guide, HR, admin, and business support hiring is expected to stay steady-but more strategic-across Hong Kong, Singapore, and Malaysia. Roles are becoming more regional under APAC leadership to manage costs, and HR tech is gaining ground: organisations using HR tech for decision-making rose from 48% in 2020 to 58% in 2024.
What this means for HR leaders
- Shift the workforce mix: more contractors, project-based teams, and automation where it pays off.
- Broaden HR remits: regional scope, shared services, and tighter alignment with finance and tech.
- Double down on compliance and data governance, especially with cross-border processes and AI use.
- Build skills in HR analytics, AI-enabled recruiting, and workforce planning.
Singapore salaries (annual, S$)
- Chief People Officer / CHRO: Entry 309,600 | Senior 371,520 | Veteran 412,800
- HR Director: Entry 154,800 | Senior 216,720 | Veteran 299,280
- HR Business Partner / HR Manager: Entry 92,880 | Senior 123,840 | Veteran 196,080
- Talent Acquisition / Recruitment: Entry 51,600 | Senior 103,200 | Veteran 175,440
- Compensation & Benefits / Payroll: Entry 51,600 | Senior 123,840 | Veteran 175,440
- Learning & Development / Training: Entry 61,920 | Senior 123,840 | Veteran 175,440
- HR Executive: Entry 51,600 | Senior 72,240 | Veteran 92,880
- Office Manager: Entry 72,240 | Senior 103,200 | Veteran 144,480
- Executive Assistant: Entry 51,600 | Senior 82,560 | Veteran 123,840
- Personal Assistant: Entry 72,240 | Senior 92,880 | Veteran 144,480
- Administration: Entry 51,600 | Senior 72,240 | Veteran 103,200
- Secretary: Entry 51,600 | Senior 72,240 | Veteran 103,200
- Receptionist: Entry 30,960 | Senior 51,600 | Veteran 82,560
- Legal Secretary: Entry 61,920 | Senior 72,240 | Veteran 92,880
- Company Secretary: Entry 82,560 | Senior 92,880 | Veteran 123,840
- Customer Service / Call Center: Entry 41,280 | Senior 51,600 | Veteran 61,920
Malaysia salaries (annual, RM)
- HR Director: Entry 183,000 | Senior 273,000 | Veteran 573,000
- HR Business Partner / HR Manager: Entry 124,000 | Senior 156,000 | Veteran 227,000
- Talent Acquisition / Recruitment: Entry 63,200 | Senior 180,700 | Veteran 298,500
- Compensation & Benefits / Payroll: Entry 63,200 | Senior 189,400 | Veteran 315,400
- Learning & Development / Training: Entry 56,200 | Senior 149,800 | Veteran 228,200
- HR Executive: Entry 45,700 | Senior 61,400 | Veteran 81,000
- Office Manager: Entry 68,500 | Senior 96,600 | Veteran 135,200
- Executive Assistant: Entry 56,200 | Senior 79,000 | Veteran 119,300
- Personal Assistant: Entry 61,400 | Senior 89,500 | Veteran 129,900
- Administration: Entry 49,100 | Senior 68,500 | Veteran 96,600
- Secretary: Entry 42,100 | Senior 64,100 | Veteran 96,600
- Receptionist: Entry 36,800 | Senior 45,700 | Veteran 70,200
- Legal Secretary: Entry 56,200 | Senior 71,900 | Veteran 89,500
- Company Secretary: Entry 73,700 | Senior 140,400 | Veteran 236,900
- Customer Service / Call Center: Entry 36,800 | Senior 52,700 | Veteran 58,900
Hong Kong salaries (annual, HKD)
- HR Director: Entry 768,750 | Senior 1,148,000 | Veteran 2,408,750
- HR Business Partner / HR Manager: Entry 522,750 | Senior 656,000 | Veteran 953,250
- Talent Acquisition / Recruitment: Entry 369,000 | Senior 1,055,750 | Veteran 1,742,500
- Compensation & Benefits / Payroll: Entry 369,000 | Senior 1,107,000 | Veteran 1,845,000
- Learning & Development / Training: Entry 328,000 | Senior 871,250 | Veteran 1,332,500
- HR Executive: Entry 266,500 | Senior 358,750 | Veteran 471,500
- Office Manager: Entry 399,750 | Senior 563,750 | Veteran 789,250
- Executive Assistant: Entry 328,000 | Senior 461,250 | Veteran 697,000
- Personal Assistant: Entry 358,750 | Senior 522,750 | Veteran 758,500
- Administration: Entry 287,000 | Senior 399,750 | Veteran 563,750
- Secretary: Entry 246,000 | Senior 379,250 | Veteran 563,750
- Receptionist: Entry 215,250 | Senior 266,500 | Veteran 410,000
- Legal Secretary: Entry 328,000 | Senior 420,250 | Veteran 522,750
- Company Secretary: Entry 430,500 | Senior 820,000 | Veteran 1,383,750
- Customer Service / Call Center: Entry 215,250 | Senior 307,500 | Veteran 343,723
How to act on this (practical steps)
- Build a workforce plan that blends FTEs, contractors, and automation-and budget for AI tools where they reduce time-to-hire or admin load.
- Expand HR scope with regional playbooks, shared-service KPIs, and cross-border compliance checks.
- Upskill your team in HR analytics, prompt-led recruiting, and AI-augmented L&D. Browse role-based programs here: Complete AI Training: Courses by Job.
- Set clear ROI metrics for HR tech: hiring speed, quality-of-hire, absenteeism, payroll accuracy, and employee support resolution times.
- Stress-test salary bands yearly against market data, role scope expansion, and AI adoption rates.
For wider context on how jobs and skills are changing globally, see the World Economic Forum's Future of Jobs report.
For complete regional detail, refer to the 2026 Salary Guide by Links International.
Note: Ranges are indicative and vary by industry, firm size, bonus structures, and role scope.
Your membership also unlocks: